Engine Type | Four-stroke, liquid-cooled, DOHC, parallel twin |
|
|
Bore & Stroke | 62.0 x 41.2mm |
|
Maximum Torque | 22 Nm (2.24 kgf/m) 16.2 lb-ft/9,500 rpm |
|
|
Carburetor | Keihin CVK30 x 2 |
|
|
Transmission | 6-speed, return |
|
Final Drive | Sealed chain |
Primary reduction ratio | 3.087 (71/23) |
Gear ratios: 1st | 2.600 (39/15) |
Gear ratios: 2nd | 1.789 (34/19) |
Gear ratios: 3rd | 1.409 (31/22) |
Gear ratios: 4th | 1.160 (29/25) |
Gear ratios: 5th | 1.000 (27/27) |
Gear ratios: 6th | 0.893 (25/28) |
Final reduction ratio | 3.071 (43/14) |
|
|
Frame | Semi-double cradle, high-tensile steel |
|
|
Front Tire Size | 110/70-17 |
|
|
|
Front Suspension / wheel travel | 37mm hydraulic telescopic fork / 120 mm |
|
Rear Suspension / wheel travel | Bottom-Link Uni-Trak® with 5-way adjustable preload / 130 mm |
|
Front Brake Type | Single 290mm hydraulic disc with two-piston caliper |
|
Rear Brake | Single 220mm petal disc with two-piston caliper |
|
Fuel Tank Capacity | 17 litres |
|
|
|
Dimensions (L x W x H) | 2,085 mm x 715 mm x 1,115 mm |
|
|
Tidak ada komentar:
Posting Komentar